Local definition 10: EPS tubes
Local definitions
- Local definition 1
- Local definition 2
- Local definition 3
- Local definition 4
- Local definition 5
- Local definition 6
- Local definition 7
- Local definition 8
- Local definition 9
- Local definition 10
- Local definition 11
- Local definition 12
- Local definition 13
- Local definition 14
- Local definition 15
- Local definition 16
- Local definition 17
- Local definition 18
- Local definition 19
- Local definition 20
- Local definition 21
- Local definition 22
- Local definition 23
- Local definition 24
- Local definition 25
- Local definition 26
- Local definition 27
- Local definition 28
- Local definition 29
- Local definition 30
- Local definition 31
- Local definition 32
- Local definition 36
- Local definition 37
- Local definition 38
- Local definition 39
- Local definition 49
- Local definition 50
- Local definition 190
- Local definition 191
- Local definition 192
Octets | Key | Type | Contents |
41 | localDefinitionNumber | unsigned | ECMWF local GRIB use definition identifier. 10 = EPS tubes. |
42 | class | codetable | Class |
43 | type | codetable | Type |
44-45 | stream | codetable | Stream |
46-49 | experimentVersionNumber | ksec1expver | Version number or experiment identifier. (4 ASCII characters, right justified) |
50 | tubeNumber | unsigned | Tube number (0=central cluster) |
51 | totalNumberOfTubes | unsigned | Total number of tubes (excluding central cluster) |
52 | centralClusterDefinition | unsigned | Central cluster definition 1: radius = % of total variance 2: radius = predefined value |
53 | parameterIndicator | unsigned | Indicator of parameter considered (see code table 2 in section 1) |
54 | levelIndicator | unsigned | Indicator of type of level considered (see WMO code table 3) |
55-57 | northLatitudeOfDomainOfTubing | signed | Northern latitude of the domain of tubing |
58-60 | westLongitudeOfDomainOfTubing | signed | Western longitude of the domain of tubing |
61-63 | southLatitudeOfDomainOfTubing | signed | Southern latitude of the domain of tubing |
64-66 | eastLongitudeOfDomainOfTubing | signed | Eastern longitude of the domain of tubing |
67 | numberOfOperationalForecastTube | unsigned | Number of tube to which the operational forecast belongs(*) 0 = central cluster, 254 = does not belong to any tube |
68 | numberOfControlForecastTube | unsigned | Number of tube to which the control forecast belongs(*) 0 = central cluster, 254 = does not belong to any tube |
69-70 | heightOrPressureOfLevel | unsigned | Height/pressure of level considered (see WMO code table 3) |
71-72 | referenceStep | unsigned | Reference step considered (same units of time as forecast timesteps) |
73-74 | radiusOfCentralCluster | unsigned | Radius of central cluster (in units of parameter defined in element 45) |
75-76 | ensembleStandardDeviation | unsigned | Ensemble standard deviation (in units of parameter defined in element 45) |
77-78 | distanceFromTubeToEnsembleMean | unsigned | Distance of the tube extreme to the ensemble mean (in units of parameter defined in element 45). Not applicable if this is the central cluster, in which case the value is set = 65535, ie a missing value. |
79 | numberOfForecastsInTube | unsigned | Number of forecasts belonging to the tube or central cluster, including the control forecast (N) |
80->(79+N) | ensembleForecastNumbers | unsigned | List of N ensemble forecast numbers (**) Order is important, first on the list is the tube extreme |
(80+N)->334 | Set to zero (present to keep the length of section 1 constant) |
( 1) a forecast may belong to several tubes. In this case, the forecast is associated with the tube whose extreme is closest.
( 2) by order of decreasing distance to the ensemble mean.