ODB Database
Report Type |
Details |
All |
Conventional |
Satem |
Satob |
Accumulation |
WMO codes:
Satellite Instrument |
Satellite Identifier |
ECMWF BUFR:
BUFR type |
subtype |
IFS:
obstype |
codetype |
sensor |
varno |
ODB specific:
column |
group |
group kind
name | code | description |
---|
name | code | description |
---|---|---|
1dvar | 215 | 1d-var model level (pseudo)-variable |
aerod | 174 | aerosol optical depth at 0.55 microns |
airframe_icing | 227 | airframe icing |
apdss | 128 | atmospheric path delay in satellite signal |
atmosphere_number | 263 | SFERICS number of atmospheres |
bend_angle | 162 | radio occultation bending angle |
binary_snow_cover | 223 | binary snow cover (0: no snow / 1: presence of snow) |
bt_imaginary | 191 | brightness temperature imaginary part |
bt_real | 190 | brightness temperature real part |
c | 69 | additional cloud group type (c) |
cg_lightning_flash_dens | 197 | cloud-to-ground lightning flash density ( fl/km2/day) |
ch | 63 | type of high clouds (ch) |
chem1 | 181 | chem1: no2/nox |
chem2 | 182 | chem2: so2 |
chem3 | 183 | chem3: co |
chem4 | 184 | chem4: hcho |
chem5 | 185 | chem5: go3 |
chem6 | 284 | volcanic SO2 |
chem7 | 289 | chem7: h2o |
cl | 65 | type of low clouds (cl) |
cllqw | 123 | cloud liquid water |
cloud_cover | 271 | Total cloud cover |
cloud_doppler_velocity | 251 | vertical radar doppler velocity |
cloud_frac_clear | 247 | Cloud clear fraction |
cloud_frac_covered | 257 | Cloud covered fraction |
cloud_ice_water | 260 | Cloud ice water |
cloud_radar_reflectivity | 239 | cloud radar reflectivity |
cloud_top_press | 235 | Cloud top pressure (Pa) |
cloud_top_temp | 231 | Cloud top temperature (K) |
cm | 64 | type of middle clouds (cm) |
cod | 175 | cloud optical depth |
cpt | 130 | characteristic of pressure tendency (used in synoptic maps) |
dd | 111 | wind direction |
depth | 272 | Depth (m) |
dopp | 195 | radar doppler wind |
ds | 83 | ship direction (ds) |
du | 5 | wind shear (du) |
dv | 6 | wind shear (dv) |
dwdw | 86 | wave direction |
dz | 57 | thickness |
e | 72 | state of ground (e) |
eses | 77 | ice thickness (eses) |
ff | 112 | wind force |
flgt_phase | 201 | phase of aircraft flight |
frac_snow_cover | 282 | fractional snow cover |
gclg | 87 | general cloud group |
ghg1 | 186 | ghg1: carbon dioxide |
ghg2 | 188 | ghg2: methane |
ghg3 | 189 | ghg3: nitrous oxide |
height | 156 | height |
height_assignment_method | 211 | Height assignment method |
hshs | 68 | additional cloud group height (hh) |
humidity_mixing_ratio | 226 | humidity mixing ratio (kg/kg) |
hwhw | 84 | wave height |
ice_freeboard | 286 | Height of sea ice above open water |
is | 78 | ice (is) |
jj | 81 | max. temperature (jj) |
level_cloud | 266 | Cloud fraction (multi-level) |
level_mixing_ratio | 258 | humidity_mixing_ratio] |
libksc | 222 | lidar backscattering |
lidar_aerosol_attenuated_backscatter | 280 | lidar aerosol attenuated backscatter (1/m*sr) |
lidar_aerosol_extinction | 236 | lidar aerosol extinction (1/m) |
lidar_cloud_backscatter | 237 | lidar cloud backscatter |
lidar_cloud_extinction | 238 | lidar cloud extinction |
lidar_rayleigh_backscatter | 252 | lidar Rayleigh backscatter |
lightning | 265 | Lightning strike observation (ATDNET) |
limb_radiance | 163 | Limb Radiances |
lnprc | 203 | log(radar rain rate mm/h + epsilon) |
los | 187 | horizontal line-of-sight wind component |
lower_layer_p | 269 | Pressure at bottom of layer SBUV (Pa) |
lwp | 244 | Liquid water path |
mass_density | 262 | Mass density |
max_wind_shear1 | 219 | Wind shear above and below 1st maximum wind in sonde profile (s-1) |
max_wind_shear2 | 268 | Wind shear above and below 2nd maximum wind in sonde profile |
mean_freq | 241 | GPSRO mean frequency |
n | 91 | total amount of clouds |
nh | 66 | cloud base height (nh) (meter) |
nn | 67 | low cloud amount (n) |
ns | 70 | additional cloud group amount (ns) |
nsoilm | 179 | normalized soil moisture (0-100%) |
o3lay | 206 | layer ozone |
od | 177 | optical depth |
od10 | 288 | optical depth at 10 microns |
pmsl | 108 | Mean sea-level pressure (Pa) |
potential_temp | 225 | potential temperature (Kelvin) |
prc | 202 | radar rain rate |
ps | 110 | surface pressure |
pstandard | 109 | Standard level pressure (Pa) |
pstation | 107 | Station pressure (Pa) |
ptend | 30 | pressure tendency |
pwc | 9 | precipitable water content |
pwpw | 85 | wave period |
q | 7 | specific humidity (q) |
q2m | 281 | specific humidity at 2m (kg/kg) |
radial_velocity | 259 | Radial velocity from doppler radar |
ralt_swh | 220 | significant wave height (m) |
ralt_sws | 221 | surface wind speed (m/s) |
rao | 176 | Ratio of fine mode to total aerosol optical depth at 0.55 microns |
rawbt | 119 | brightness temperature (K) |
rawbt_amsr_89ghz | 267 | Raw brightness temperature specific to AMSR 89GHz channels (K) |
rawbt_amsu | 249 | Raw brightness temperature specific to AMSU (K) |
rawbt_clear | 193 | brightness temperature for clear (K) |
rawbt_cloudy | 194 | brightness temperature for cloudy (K) |
rawbt_hirs | 248 | Raw brightness temperature specific to HIRS (K) |
rawbt_hirs20 | 250 | Raw brightness temperature specific to HIRS (K) |
rawbt_mwhs | 275 | Raw brightness temperature specific to MWHS (K) |
rawbt_mwts | 274 | Raw brightness temperature specific to MWTS (K) |
rawra | 120 | raw radiance |
rawsca | 233 | Scaled radiance |
refl | 192 | radar reflectivity |
rfltnc | 178 | Aerosol reflectance multi-channel |
rh | 29 | upper air rel. humidity |
rh2m | 58 | 2m rel. humidity |
rhhc | 90 | rel. humidity from high clouds |
rhlay | 19 | layer rel. humidity |
rhlc | 88 | rel. humidity from low clouds |
rhmc | 89 | rel. humidity from middle clouds |
rr | 80 | 6hr rain (liquid part) |
rs | 76 | ice code type (rs) |
salinity | 224 | ocean salinity (PSU) |
satcl | 121 | cloud amount from satellite |
scatdd | 124 | ambiguous v component |
scatff | 125 | ambiguous u component |
scatss | 122 | sigma 0 |
scatwd | 126 | ambiguous wind direction |
scatws | 127 | ambiguous wind speed |
sdepth | 71 | snow depth |
sea_ice | 253 | Sea ice fraction |
sfall | 92 | 6hr snowfall (solid part of rain) |
sigma0_sm | 283 | backscatter coefficient normalized at 40 degree (db) |
sla | 287 | sea level anomaly |
snow_freeboard | 285 | Height of snow and sea ice above open water |
soilm | 180 | soil moisture |
spsp1 | 74 | special phenomena (spsp)#1 |
spsp2 | 75 | special phenomena (spsp)#2 |
ssh | 273 | Sea surface height (m) |
ssrd | 25 | downward surface solar radiation (J/m2) |
t | 2 | upper air temperature (K) |
t2m | 39 | 2m temperature (K) |
t2m_max | 38 | maximum 2m temperature (K) |
t2m_min | 37 | minimum 2m temperature (K) |
tcwv | 245 | Total column water vapour |
td | 59 | upper air dew point (K) |
td2m | 40 | 2m dew point (K) |
tgtg | 73 | ground temperature (tgtg) |
tot_lightning_flash_dens | 196 | total (cloud-to-ground plus intra-cloud) lightning flash density (fl/km2/day) |
tot_zen_delay | 229 | Total zenith delay (GPS) |
tot_zen_delay_err | 230 | Total zenith delay error (GPS) |
trtr | 79 | original time period of rain obs. (trtr) |
ts | 11 | surface temperature (K) |
tsts | 12 | sea water temperature (used in synoptic maps) |
turbulence_index | 228 | turbulence index |
u | 3 | upper air u component |
u10m | 41 | 10m u component (m/s) |
u_amb | 242 | Ambiguous u-wind component (m/s) |
upper_layer_p | 270 | Pressure at top of later SBUV (Pa) |
v | 4 | upper air v component |
v10m | 42 | 10m v component (m/s) |
v_amb | 243 | Ambiguous v-wind component (m/s) |
vert_vv | 218 | Vertical visibility (m) |
visible_spectral_reflectance | 240 | Visible Spectral Reflectance |
vs | 82 | ship speed (vs) |
vsp | 8 | vertical speed |
vt | 56 | virtual temperature |
vv | 62 | visibility |
w | 60 | past weather (w) |
w2 | 160 | past weather 2 (used in synoptic maps) |
wind_gust | 261 | Maximum wind gust (m/s) |
ww | 61 | present weather (ww) |
z | 1 | geopotential |
Showing 1 to 170 of 170 entries