ODB Database
Report Type |
Details |
All |
Conventional |
Satem |
Satob |
Accumulation |
WMO codes:
Satellite Instrument |
Satellite Identifier |
ECMWF BUFR:
BUFR type |
subtype |
IFS:
obstype |
codetype |
sensor |
varno |
ODB specific:
column |
group |
group kind
code | description |
---|
code | description |
---|---|
1 | Manual Land SYNOP |
3 | Automatic Land SYNOP |
8 | ERS-1 |
9 | Abbreviated SYNOP |
11 | SHIP |
13 | Automatic SHIP |
19 | Reduced SHIP |
21 | DRIBU |
22 | DRIBU-BATHY |
23 | DRIBU-TESAC |
28 | SNOW DEPTH |
31 | Tropical cyclone estimate |
32 | Tropical cyclone forecast |
49 | SSMIS |
54 | TOVS1B |
55 | ATOVS |
57 | AIRS |
59 | AMSRE |
60 | AMSR-2 |
61 | 500km Low Level Temperature |
62 | 500km PWC |
63 | 500km High Level Temperature |
65 | 500km Merged |
71 | 250km Low Level Temperature |
72 | 250km PWC |
73 | 250km High Level Temperature |
75 | 250km Merged |
82 | SATOB AMV |
83 | GOES-6 AMV subtype 83 |
87 | AMV |
89 | GEOS Radiances |
91 | PILOT |
92 | PILOT SHIP |
95 | American Wind Profiler 1 |
96 | Wind Profiler |
101 | Land TEMP |
102 | TEMP SHIP |
103 | DROP Sonde |
104 | ROCOB TEMP |
105 | SHIP ROCOB TEMP |
106 | MOBILE TEMP |
109 | Land High Resolution Temp |
110 | Ground-based GPS |
111 | SHIP High Resolution TEMP |
112 | BUFR LAND PILOT |
113 | BUFR SHIP PILOT |
122 | ERS |
123 | RADAR ALTIMETER |
125 | Radar rain rate |
126 | Rain Gauge |
127 | SSMI |
128 | SSMI CMSAF |
129 | TRMM |
135 | OSCAT |
136 | ASCAT Surface Soil Moisture |
137 | QSCAT |
138 | RSCAT |
139 | ASCAT |
140 | METAR |
141 | AIREP |
142 | AIREP |
143 | COLBA |
144 | AMDAR |
145 | ACARS |
146 | WIGOS AMDAR |
147 | AUTO METAR |
148 | TAMDAR |
149 | ACARs with mixing ratio |
150 | Mode-S |
151 | ADS-C |
153 | Micro Wave Radiation Imager (MWRI) |
154 | VASS |
156 | WINDSAT |
161 | PAOB |
162 | CCI snow cover |
164 | PAOB |
165 | Interactive Multisensor Snow and Ice Mapping System |
166 | FSCAT |
170 | BUFR LAND SYNOP |
172 | BUFR LAND SYNOP 2 |
176 | BUFR LAND SYNOP WMO Region 6 |
178 | BUFR LAND SYNOP 1 HOURLY |
179 | Crowd AWS |
180 | BUFR SHIP SYNOP |
181 | BUFR MOORED BUOYS |
182 | BUFR DRIFTING BUOYS |
183 | BUFR SHIP SYNOP 2 |
184 | ARGO floats |
189 | GEOS Radiances |
190 | GEOS Allsky Radiances |
191 | MWS |
192 | MWI, ICI |
201 | ATMS |
202 | CRIS |
203 | SMOS |
204 | SMAP |
205 | Retrieved O3 Layers for MACC ozone observation operator |
206 | Retrieved O3 Layers |
207 | MODIS aerosol |
208 | Layer integrated mass density |
209 | Layer integrated mass density with averaging kernels |
210 | ENVISAT SAR |
211 | SAPHIR |
212 | MERIS |
213 | ENVISAT RADAR ALTIMETER |
214 | JASON RADAR ALTIMETER |
215 | Layer volumetric mixing ratio |
216 | JASON-2 RADAR ALTIMETER |
217 | CRYOSAT-2 RADAR ALTIMETER |
218 | SARAL RADAR ALTIMETER |
219 | VIIRS aerosol optical thickness |
220 | SENTINEL 3 RADAR ALTIMETER |
221 | CALIPSO attenuated aerosol lidar backscatter |
223 | Satellite aerosol optical depth |
224 | GPM |
226 | Cloud reflectivity |
227 | Cloud backscatter |
228 | Layer volumetric mixing ratio with averaging kernels and a priori profile |
229 | Layer integrated mass density with averaging kernels and a priori profile |
230 | BUFR TEMP DROP |
231 | BUFR TEMP DESCENT |
232 | Sentinel 1 SAR-C |
233 | Sentinel 6 RALT ALTIMETER |
234 | HY-2 RADAR ALTIMETER |
240 | IASI |
241 | HIRAS |
242 | IKFS2 |
243 | Reflectances from GEOS/LEOS |
244 | Lighting flash |
245 | HIRAS-2 |
246 | AWS |
250 | GPS Radio Occultation |
251 | Aeolus L2B wind lidar |
252 | GIIRS |
253 | TROPICS |
Showing 1 to 135 of 135 entries