ODB Database
Report Type |
Details |
All |
Conventional |
Satem |
Satob |
Accumulation |
WMO codes:
Satellite Instrument |
Satellite Identifier |
ECMWF BUFR:
BUFR type |
subtype |
IFS:
obstype |
codetype |
sensor |
varno |
ODB specific:
column |
group |
group kind
code | description |
---|
code | description |
---|---|
-1 | MISSING |
0 | HIRS |
1 | MSU |
2 | SSU |
3 | AMSUA |
4 | AMSUB |
6 | SSM/I |
7 | VTPR1 |
8 | VTPR2 |
9 | TMI |
10 | SSMIS |
11 | AIRS |
15 | MHS |
16 | IASI |
17 | AMSRE |
18 | MIRAS |
19 | ATMS |
20 | MVIRI |
21 | SEVIRI RADIANCES |
22 | IMAGER |
24 | MTSATIMG |
27 | CRIS |
30 | WINDSAT |
32 | SSM/T-1 |
33 | SSM/T-2 |
34 | SAPHIR |
40 | MWTS |
41 | MWHS |
42 | IRAS |
43 | MWRI |
44 | ABI |
45 | COMS MI |
56 | AHI |
61 | FCI |
63 | AMSR-2 |
69 | IRIS |
71 | GMI |
72 | MWTS2 |
73 | MWHS2 |
78 | MWS |
90 | MOPITT |
91 | OSIRIS or OLCI |
92 | ACE-FTS |
94 | IKFS2 |
97 | HIRAS |
98 | GIIRS |
102 | GPS |
103 | IGOR or TROPICS |
104 | Tri-G |
126 | AWS |
131 | EarthCARE ATLID |
132 | MWTS3 |
133 | HIRAS-2 |
146 | EarthCARE CPR |
148 | MWIICI |
150 | Scatterometer |
152 | TROPOMI |
161 | MIPAS |
170 | GOME |
172 | GOMOS |
174 | MERIS |
175 | SCIAMACHY |
180 | SLSTR |
190 | ASCAT |
202 | GRAS |
207 | SEVIRI |
220 | GOME-2 |
221 | IASI |
234 | RO |
287 | ROSA |
288 | OSCAT |
303 | CALIOP |
309 | CPR |
313 | SeaWinds |
314 | RSCAT |
387 | MLS |
389 | MODIS |
394 | OMI |
431 | TOMS |
432 | SMAP |
516 | TANSO-FTS |
530 | SGNOS-A |
534 | Pyxis-A |
616 | VIIRS |
624 | SBUV-2 |
686 | HSCAT |
943 | FSCAT |
947 | OMPS-nadir |
958 | GNOS |
959 | SMR |
960 | OMPS-limb |
965 | GNOS-2 |
Showing 1 to 92 of 92 entries