ODB Database
Report Type |
Details |
All |
Conventional |
Satem |
Satob |
Accumulation |
WMO codes:
Satellite Instrument |
Satellite Identifier |
ECMWF BUFR:
BUFR type |
subtype |
IFS:
obstype |
codetype |
sensor |
varno |
ODB specific:
column |
group |
group kind
code | agency | type | instrument_short_name | instrument_long_name | status |
---|
code | agency | type | instrument_short_name | instrument_long_name | status |
---|---|---|---|---|---|
10 | BNSC | Radiometer | AATSR | Advanced along track scanning radiometer | Operational |
11 | BNSC | Radiometer | ATSR | Along track scanning radiometer | Operational |
12 | BNSC | Radiometer | ATSR-2 | Along track scanning radiometer-2 | Operational |
13 | BNSC | Radiometer | MWR | Microwave radiometer | Operational |
30 | CNES | Communications | ARGOS | ARGOS | Operational |
40 | CNES | Lidar | Laser reflectors | Laser reflectors | Operational |
41 | CNES | Lidar | DORIS | Doppler orbitography and radio-positioning integrated by satellite | Operational |
42 | CNES | Lidar | DORIS-NG | Doppler orbitography and radio-positioning integrated by satellite-NG | Operational |
47 | CNES | Radar altimeter | POSEIDON-1 (SSALT1) | Positioning ocean solid Earth ice dynamics orbiting navigator (single frequency solid state radar altimeter) | Operational |
48 | CNES | Radar altimeter | POSEIDON-2 (SSALT2) | Positioning ocean solid Earth ice dynamics orbiting navigator (double frequency solid state radar altimeter) | Operational |
49 | CNES | Radar altimeter | POSEIDON-3 (SSALT3) | Advanced microwave radiometer | Operational |
50 | CNES | Imaging radiometer | ATSR/M | ATSR/M | Operational |
51 | CNES | High-resolution optical imager | HRG | HRG | Operational |
52 | CNES | Radiometer | HRV | High-resolution visible | Operational |
53 | CNES | Radiometer | HRVIR | High-resolution visible and infrared | Operational |
54 | CNES | Radiometer | ScaRaB/MV2 | Scanner for Earth's radiation budget | Operational |
55 | CNES | Radiometer | POLDER | POLDER | Operational |
56 | CNES | Imaging multi-spectral radiometer | IIR | Imaging Infrared Radiometer | Operational |
60 | CNES | Spectrometer | VEGETATION | VEGETATION | Operational |
61 | CNES | Spectrometer | WINDII | WINDII | Operational |
62 | CNES | Altimeter | AltiKa | Ka band Radar Altimeter | Operational |
80 | CSA | Communications | RADARSAT DTT | RADARSAT DTT | Operational |
81 | CSA | Communications | RADARSAT TTC | RADARSAT TTC | Operational |
85 | CSA | Radar | SAR (CSA) | Synthetic aperture radar (CSA) | Operational |
90 | CSA | Radiometer | MOPITT | Measurements of pollution in the troposphere | Operational |
91 | CSA | Atmospheric chemistry instrument | OSIRIS | Optical spectrograph and Infrared imaging system | Operational |
92 | CSA | Limb scanning sounder | ACE-FTS | Atmospheric Chemistry Experiment - Fourier Transform Spectromete | Operational |
97 | CSIRO | Radiometer | Panchromatic imager | Panchromatic imager | Operational |
98 | CRCSS | Atmospheric temperature and humidity sounder | GPS receiver | GPS receiver | Operational |
102 | DLR | Radiometer | CHAMP GPS sounder | GPS turborogue space receiver (TRSR) | Operational |
103 | DLR | Radiometer | IGOR | Integrated GPS and Occultation Receiver | Operational |
104 | NASA | GNSS occultation sounder | Tri-G | Triple-G (GPS, Galileo, GLONASS) | Operational |
116 | DLR | Magnetometer | CHAMP gravity package (Accelerometer+GPS) | STAR accelerometer | Operational |
117 | DLR | Magnetometer | CHAMP magnetometry package (1 scalar+2 vector magnetometer) | Overhauser magnetometer (OVM) and fluxgate magnetometer (FGM) | Operational |
120 | ESA | Communications | ENVISAT Comms | Communications package on ENVISAT | Operational |
121 | ESA | Communications | ERS Comms | Communication package for ERS | Operational |
130 | ESA | Lidar | ALADIN | Atmospheric laser Doppler instrument | Operational |
131 | ESA | Lidar | ATLID | Atmospheric lidar | Operational |
140 | ESA | Radar | AMI/SAR/image | Active microwave instrumentation image mode | Operational |
141 | ESA | Radar | AMI/SAR/wave | Active microwave instrumentation wave mode | Operational |
142 | ESA | Radar | AMI/scatterometer | Active microwave instrumentation wind mode | Operational |
143 | ESA | Radar | ASAR | ASAR | Operational |
144 | ESA | Imaging microwave | ASAR | Advanced synthetic aperture radar (image mode) | Operational |
145 | ESA | Imaging microwave | ASAR | Advanced synthetic aperture radar (wave mode) | Operational |
146 | ESA | Cloud profile and rain radar | CPR | Cloud radar | Operational |
147 | ESA | Radar | RA-2/MWR | Radar altimeter-2 | Operational |
148 | ESA | Radar | RA/MWR | Radar altimeter | Operational |
150 | ESA | Scatterometer | SCATTEROMETER | Scatterometer | Operational |
151 | ESA | Imaging radar | SAR-C | Synthetic Aperture Radar (C-band) | Operational |
152 | ESA | Cross-nadir scanning | SW | Sounder TROPOMI Tropospheric Monitoring Instrument | Operational |
161 | ESA | Radiometer | MIPAS | Michelson interferometric passive atmosphere sounder | Operational |
162 | ESA | Imaging multi-spectral radiometer (passive microwave) | MWR-2 | Microwave radiometer-2 | Operational |
163 | ESA | Atmospheric chemistry instrument | SOPRANO | Sub-milimetre observation of processes in the absorption noteworthy for ozone | Operational |
170 | ESA | Atmospheric chemistry instrument | GOME | Global ozone monitoring experiment | Operational |
172 | ESA | Spectrometer | GOMOS | Global ozone monitoring by occultation of stars | Operational |
173 | ESA | Spectrometer | ALTIUS | Atmospheric Limb Tracker for Investigation of the Upcoming Stratosphere | Operational |
174 | ESA | Spectrometer | MERIS | Medium-resolution imaging spectrometer | Operational |
175 | ESA | Spectrometer | SCIAMACHY | Scanning imaging absorption spectrometer for atmospheric cartography | Operational |
176 | ESA | Radiometer | MIRAS | Microwave imaging radiometer using aperture synthesis | Operational |
177 | ESA | Radar Altimeter | SIRAL | SAR/Interferometric Radar Altimeter | Operational |
178 | ESA | Radar altimeter | SRAL | Synthetic aperture radar altimeter | Operational |
179 | ESA | Moderate resolution optical imager | OLCI | Ocean and land colour imager | Operational |
180 | ESA | Moderate resolution optical imager | SLSTR | Sea and land surface temperature radiometer | Operational |
181 | EUMETSAT | Communications | METEOSAT Comms | Communications package for METEOSAT | Operational |
182 | EUMETSAT | Communications | MSG Comms | Communications package for MSG | Operational |
190 | ESA/EUMETSAT | Scatterometer | ASCAT | Advanced scatterometer | Operational |
200 | EUMETSAT | Radiometer | GERB | Geostationary Earth radiation budget | Operational |
202 | ESA/EUMETSAT | Radiometer | GRAS | GNSS receiver for atmospheric sounding | Operational |
203 | EUMETSAT | Radiometer | MHS | Microwave humidity sounder | Operational |
205 | EUMETSAT | Radiometer | MVIRI | METEOSAT visible and infrared imager | Operational |
207 | EUMETSAT | Radiometer | SEVIRI | Spinning enhanced visible and infrared imager | Operational |
208 | EUMETSAT | Imaging multi-spectral radiometer (vis/IR) | VIRI | VIRI | Operational |
209 | ESA | Radiometer | MWR | EPS Sterna Radiometer | Operational |
210 | ESA/EUMETSAT/Thales Alenia Space | Imager | FCI | Flexible Combined Imager | Operational |
211 | ESA/EUMETSAT/Leonardo | Imager | LI | Lightning imager | Operational |
213 | EUMETSAT – ESA/Copernicus - Airbus | Spectrometer | S4 | Ultra-Violet and Near Infra-Red Multispectral Spectrometer (S4 UVN) | Operational |
220 | ESA/EUMETSAT | Spectrometer | GOME-2 | Global ozone monitoring experiment-2 | Operational |
221 | CNES/EUMETSAT | Atmospheric temperature and humidity sounder | IASI | Infrared atmospheric sounding interferometer | Operational |
233 | ESA/EUMETSAT | Radiometer | MWS | Microwave Sounder | Operational |
234 | ESA/EUMETSAT/EU | Radio Occultation | RO | Radio Occultation | Operational |
235 | ESA/EUMETSAT/EU | Spectrometer | S5 | Copernicus Sentinel-5 Ultraviolet Visible Near-infrared and Shortwave-infrared Spectrometer | Operational |
237 | ESA/EUMETSAT | Radiometer | MWI | Microwave Imager | Operational |
240 | CAST | Communications | DCP | Data-collection platform transponder | Operational |
245 | CAST | Radiometer | CCD | High-resolution CCD camera | Operational |
246 | INPE | Atmospheric temperature and humidity sounder | HSB | Humidity sounder/Brazil | Operational |
248 | INPE | Imaging multi-spectral radiometer (vis/IR) | OBA | Observador Brasileiro da Amazonia | Operational |
250 | CAST | Radiometer | WFI | Wide field imager | Operational |
255 | CAST | Spectrometer | IRMSS | Infrared multispectral scanner | Operational |
260 | ISRO | Precision orbit | BSS & FSS transponders | BSS & FSS transponders | Operational |
261 | ISRO | Precision orbit | DRT-S&R | DRT-S&R | Operational |
262 | ISRO | Communications | INSAT Comms | Communications package for INSAT | Operational |
268 | ISRO | High-resolution optical imager | HR-PAN | High-resolution panchromatic camera | Operational |
269 | ISRO | Imaging multi-spectral radiometer (passive microwave) | MSMR | Multifrequency scanning microwave radiometer | Operational |
270 | ISRO | Imaging multi-spectral radiometer (vis/IR) | VHRR | Very high-resolution radiometer | Operational |
271 | ISRO | Imaging multi-spectral radiometer (vis/IR) | WiFS | Wide field sensor | Operational |
275 | ISRO | High-resolution optical imager | AWiFS | Advanced wide field sensor | Operational |
276 | ISRO | High-resolution optical imager | LISS-I | Linear imaging self scanner-I | Operational |
277 | ISRO | High-resolution optical imager | LISS-II | Linear imaging self scanner-II | Operational |
278 | ISRO | High-resolution optical imager | LISS-III | Linear imaging self scanner-III | Operational |
279 | ISRO | High-resolution optical imager | LISS-IV | Linear imaging self scanner-IV | Operational |
284 | ISRO | High-resolution optical imager | PAN | Panchromatic sensor | Operational |
285 | ISRO | Imaging multi-spectral radiometer (vis/IR) | MOS | Modular opto-electronic scanner | Operational |
286 | ISRO | Ocean colour instrument | OCM | Ocean colour monitor | Operational |
287 | ASI | ROSA | Radio Occultation Sounder of the Atmosphere | Operational | |
288 | ISRO | Scatterometer | SCAT | Scatterometer | Operational |
290 | JMA | Communications | MTSAT Comms | Communications package for MTSAT | Operational |
291 | JMA | Communications | Himawari Comms | Communications package for Himawari | Operational |
294 | JMA | Imaging multi-spectral radiometer | JAMI | Japanese Advanced Meteorological Imager | Operational |
295 | JMA | Imaging multi-spectral radiometer | IMAGER/MTSAT-2 | Imager/MTSAT-2 | Operational |
296 | JMA | Imaging multi-spectral radiometer | VISSR | Visible and infrared spin scan radiometer | Operational |
297 | JMA | Imaging multi-spectral radiometer | AHI | Advanced Himawari Imager | Operational |
300 | NASA | Lidar | GLAS | Geoscience laser altimeter system | Operational |
301 | NASA | Precision orbit | LRA | Laser retroreflector array | Operational |
302 | NASA | Lidar | MBLA | Multi-beam laser altimeter | Operational |
303 | NASA | Lidar | CALIOP | Cloud-aerosol lidar with orthogonal polarization | Operational |
309 | NASA | Cloud profile and rain radar | CPR (Cloudsat) | Cloud profiling radar | Operational |
312 | NASA | Radar | NSCAT | NASA scatterometer | Operational |
313 | NASA | Radar | SeaWinds | ADEOS II - NASA scatterometer | Operational |
314 | NASA | Scatterometer | RSCAT | Rapid Scatterometer on the ISS | Operational |
330 | NASA | Earth radiation budget radiometer | ACRIM | Active cavity radiometer irradiance monitor | Operational |
334 | NASA | Total and profile ozone | BUV | Backscatter ultraviolet instrument | Operational |
336 | NASA | High-resolution optical imager | ALI | Advanced land imager | Operational |
347 | NASA | High-resolution optical imager | ASTER | Advanced spaceborne thermal emission and reflection radiometer | Operational |
348 | NASA | Earth radiation budget radiometer | CERES-2 | Cloud and the Earth's radiant energy system | Operational |
351 | NASA | Atmospheric temperature and humidity sounder | GPSDR | GPS demonstration receiver | Operational |
353 | NASA | Total and profile ozone | HiRDLS | High-resolution dynamics limb sounder | Operational |
354 | NASA | Total and profile ozone | HRDI | High-resolution Doppler imager | Operational |
356 | NASA | Radiometer | LIS | Lightning imaging sensor | Operational |
358 | NASA | Magnetic field, auroal imagery scintillation boundary | PEM | Particle environment monitor | Operational |
359 | NASA | Ocean colour instrument | SeaWiFS | Sea-viewing wide field-of-view sensor | Operational |
360 | NASA | Earth radiation budget radiometer | SUSIM (UARS) | Solar ultraviolet irradiance monitor | Operational |
363 | NASA | Total and profile ozone | SBUV/1 | Solar backscatter ultraviolet 1 instrument | Operational |
365 | NASA | Imaging multi-spectral radiometer (passive microwave) | TMI | TRMM microwave imager | Operational |
366 | NASA | Imaging multi-spectral radiometer (passive microwave) | JMR | JASON-1 microwave radiometer | Operational |
367 | NASA | Imaging multi-spectral radiometer | AMR | Positioning ocean solid Earth ice dynamics orbiting navigator (double frequency solid state radar altimeter) | Operational |
369 | NASA | Total and profile ozone | LIMS | Limb infrared monitor of the stratosphere | Operational |
370 | NASA | Total and profile ozone | LRIR | Limb radiance inversion radiometer instrument | Operational |
371 | NASA | Total and profile ozone | EPIC | Earth polychromatic imaging camera | Operational |
372 | NASA | Earth radiation budget radiometer | NISTAR | NIST advanced radiometer | Operational |
373 | NASA | Magnetic field, auroal imagery scintillation boundary | Plasma-Mag | Plasma-Mag | Operational |
374 | NASA | Other | XPS | XUV photometer system | Operational |
375 | NASA | Imaging multi-spectral radiometer (vis/IR) | VIRS | Visible infrared scanner | Operational |
376 | CNES | Multiple direction/polarization radiometer | POLDER II | Polarization and directionality of the Earth's reflectance-II | Operational |
377 | NASA | Earth radiation budget radiometer | TIM | Total irradiance monitor | Operational |
379 | NASA | Imaging multi-spectral radiometer (vis/IR) | WFC | Wide field camera | Operational |
382 | NASA | Spectro-radiometer | CLAES | Cryogenic limb array etalon spectrometer | Operational |
383 | NASA | Spectro-radiometer | HALOE | Halogen occultation experiment | Operational |
384 | NASA | Spectro-radiometer | ISAMS | Improved stratospheric and mesospheric sounder | Operational |
385 | NASA | Spectro-radiometer | MISR | Multi-angle imaging spectroradiometer | Operational |
386 | NASA | Spectro-radiometer | MLS | Microwave limb sounder | Operational |
387 | NASA | Spectro-radiometer | MLS (EOS-Aura) | Microwave limb sounder (EOS-Aura) | Operational |
389 | NASA | Spectro-radiometer | MODIS | Moderate-resolution imaging spectroradiometer | Operational |
393 | NASA | Gravity | HAIRS | High accuracy inter-satellite ranging system | Operational |
394 | NASA | Total and profile ozone | OMI | Ozone measuring instrument | Operational |
395 | NASA | Radiometer | Atmospheric corrector | Atmospheric corrector | Operational |
396 | NASA | Radiometer | Hyperion | Hyperspectral imager | Operational |
399 | NASA | Spectro-radiometer | SAGE I | Stratospheric aerosol and gas experiment-I | Operational |
400 | NASA | Spectro-radiometer | SAGE II | Stratospheric aerosol and gas experiment-II | Operational |
401 | NASA | Spectro-radiometer | SAGE III | Stratospheric aerosol and gas experiment-III | Operational |
402 | NASA | Spectro-radiometer | SAMS | Stratospheric and mesospheric sounder | Operational |
403 | NASA | Spectro-radiometer | SAM-II | Stratospheric aerosol measurement-II | Operational |
404 | NASA | Spectro-radiometer | IRIS | Infrared interferometer spectrometer | Operational |
405 | NASA | Atmospheric temperature and humidity sounder | GIFTS | Geosynchronous imaging Fourier transform spectrometer | Operational |
420 | NASA | Spectrometer | AIRS | Atmospheric Infrared sounder | Operational |
423 | NASA | Radiometer | SMAP | Soil Moisture Active and Passive | Operational |
426 | NASA | Spectrometer | SOLSTICE | Solar stellar irradiance comparison experiment | Operational |
430 | NASA | Spectrometer | TES | Troposhperic emission spectrometer | Operational |
431 | NASA | Spectrometer | TOMS | Total ozone mapping spectrometer | Operational |
432 | NASA | Spectrometer | OCO | Orbiting Carbon Observatory | Operational |
433 | NASA | Spectrometer | TMS | TROPICS Millimeter-wave Sounder | Operational |
434 | NASA | Radiometer | SMAP | Soil Moisture Active and Passive | Operational |
435 | NASA | Spectrometer | TEMPO | Tropospheric Emissions: Monitoring of Pollution | Operational |
450 | JAXA | Communications | ADEOS Comms | Communications package for ADEOS | Operational |
451 | JAXA | Communications | DCS (JAXA) | Data-collection system (JAXA) | Operational |
453 | NASDA | Communications | GMS Comms | Communications package on GMS | Operational |
454 | NASDA | Communications | JERS-1 Comms | Communications package for JERS-1 | Operational |
460 | NASDA | Lidar | RIS | Retroreflector in space | Operational |
461 | NASDA | Radar | PR | Precipitation radar | Operational |
462 | NASDA | Imaging microwave radar | SAR | Synthetic aperture radar | Operational |
470 | JAXA | Imaging microwave radar | PALSAR | Phased array type L-band synthetic aperture radar | Operational |
478 | JAXA | Imaging multi-spectral radiometer (passive microwave) | AMSR2 | Advanced microwave scanning radiometer 2 | Operational |
479 | JAXA | Imaging multi-spectral radiometer (passive microwave) | AMSR-E | Advanced microwave scanning radiometer - EOS | Operational |
480 | JAXA | High-resolution optical imager | PRISM (ALOS) | Panchromatic remote-sensing instrument for stereo mapping | Operational |
481 | JAXA | Radiometer | AMSR | Advanced microwave scanning radiometer | Operational |
482 | NASDA | High-resolution optical imager | AVNIR | Advanced visible and near infrared radiometer | Operational |
483 | JAXA | High-resolution optical imager | AVNIR-2 | Advanced visible and near infrared radiometer type 2 | Operational |
484 | JAXA | Imager | GLI | Global imager | Operational |
485 | NASDA | Radiometer | MESSR | Multispectral electronic self scanning radiometer | Operational |
486 | NASDA | Radiometer | MSR | Microwave scanning radiometer | Operational |
487 | NASDA | Radiometer | OCTS | Ocean colour and temperature scanner | Operational |
488 | NASDA | Radiometer | OPS | Optical sensor | Operational |
489 | NASDA | Radiometer | VISSR (GMS-5) | Visible and infrared spin scan radiometer (GMS-5) | Operational |
490 | NASDA | Radiometer | VTIR | Visible and thermal infrared radiometer | Operational |
510 | NASDA | Spectrometer | ILAS-I | Improved limb atmospheric spectrometer | Operational |
511 | NASDA | Spectrometer | ILAS-II | Improved limb atmosphiric spectrometer | Operational |
512 | NASDA | Spectrometer | IMG | Inferometric monitor of greenhouse gases | Operational |
514 | NASDA | Space environment | SEM | Space environment monitor (NASDA) | Operational |
515 | JAXA | Total and profile ozone | SOFIS | Solar occultation Fourier transform spectrometer for inclined orbit satellite | Operational |
516 | JAXA | Spectrometer | TANSO-FTS | Thermal and Near infrared Sensor for carbon Observations (TANSO) Fourier Transform Spectrometer (FTS) | Operational |
517 | JAXA | Imager | TANSO-CAI | Thermal and Near infrared Sensor for carbon Observations (TANSO) Cloud and Aerosol Imager (CAI) | Operational |
519 | NASA | Imaging multi-spectral radiometer (passive microwave) | GMI | GPM microwave imager | Operational |
520 | JAXA | Spectrometer | TANSO-FTS2 | Thermal And Near infrared Sensor for carbon Observations - Fourier Transform Spectrometer / 2 | Operational |
530 | Spire | GNSS occultation sounder | SGNOS-A | Spire global navigation satellite system occultation sounder A | Operational |
534 | PlanetiQ | GNSS occultation sounder | Pyxis-A | PlanetiQ Pyxis GNSS occultation receiver A | Operational |
540 | NOAA | Communications | DCS (NOAA) | Data-collection system (NOAA) | Operational |
541 | NOAA | Communications | GOES Comms | Communications package on GOES | Operational |
542 | NOAA | Communications | LANDSAT Comms | Communications package for LANDSAT | Operational |
543 | NOAA | Communications | NOAA Comms | Communications package for NOAA | Operational |
544 | NOAA | Communications | S&R (GOES) | Search and rescue | Operational |
545 | NOAA | Communications | S&R (NOAA) | Search and rescue | Operational |
546 | NOAA | Communications | WEFAX | Weather facsimile | Operational |
547 | NOAA | Spectrometer | SEM (GOES) | Space environment monitor | Operational |
550 | NOAA | Magnetic field | SSM | Special sensor magnetometer | Operational |
551 | NOAA | Magnetic field | SSJ/4 | Special sensor precipitating plasma monitor | Operational |
552 | NOAA | Space environment | SSIES-2 | Special sensor ionospheric plasma drift/scintillation meter | Operational |
553 | NOAA | Space environment | SSB/X-2 | Special sensor gamma ray particle detector | Operational |
570 | NOAA | Radiometer | AMSU-A | Advanced microwave sounding unit-A | Operational |
574 | NOAA | Radiometer | AMSU-B | Advanced microwave sounding unit-B | Operational |
580 | NOAA | Radiometer | ATOVS (HIRS/3 + AMSU + AVHRR/3) | Advanced TIROS operational vertical sounder | Operational |
590 | NOAA | Radiometer | AVHRR/2 | Advanced very high-resolution radiometer/2 | Operational |
591 | NOAA | Radiometer | AVHRR/3 | Advanced very high-resolution radiometer/3 | Operational |
592 | NOAA | Radiometer | AVHRR/4 | Advanced very high-resolution radiometer/4 | Operational |
600 | NOAA | Radiometer | ERBE | Earth's radiation budget experiment | Operational |
601 | NOAA | Radiometer | ETM+ | Enhanced thematic mapper | Operational |
605 | NOAA | Radiometer | HIRS/2 | High-resolution infrared sounder/2 | Operational |
606 | NOAA | Radiometer | HIRS/3 | High-resolution infrared sounder/3 | Operational |
607 | NOAA | Radiometer | HIRS/4 | High-resolution infrared sounder/4 | Operational |
615 | NOAA | Radiometer | IMAGER | Imager | Operational |
616 | NOAA | Imaging multi-spectral radiometer (vis/IR) | VIIRS | Visible/infrared imager radiometer suite | Operational |
617 | NOAA | Imaging multi-spectral radiometer | ABI | Advanced baseline imager | Operational |
618 | NOAA | High-resolution optical imager | GLM | Geostationary lightning mapper | Operational |
620 | NOAA | Atmospheric temperature and humidity sounder | CrIRS/NP | Cross-track infrared sounder/NPOESS | Operational |
621 | NOAA | Atmospheric temperature and humidity sounder | ATMS | Advanced technology microwave sounder | Operational |
622 | NOAA | Radiometer | MSS | Multispectral scanning system | Operational |
623 | NOAA | Radiometer | MSU | Microwave sounding unit | Operational |
624 | NOAA | Radiometer | SBUV/2 | Solar backscatter ultraviolet instrument/2 | Operational |
625 | NOAA | Radiometer | SBUV/3 | Solar backscatter ultraviolet instrument/3 | Operational |
626 | NOAA | Radiometer | SOUNDER | SOUNDER | Operational |
627 | NOAA | Radiometer | SSU | Stratospheric sounding unit | Operational |
628 | NOAA | Radiometer | TM | Thematic mapper | Operational |
629 | NOAA | Radiometer | TOVS (HIRS/2 + MSU + SSU) | TIROS operational vertical sounder | Operational |
630 | NOAA | Radiometer | VAS | VISSR atmospheric sounder | Operational |
631 | NOAA | Radiometer | SSZ | SSZ | Operational |
645 | NOAA | Spectrometer | SEM | Space environment monitor | Operational |
650 | NRSCC | Radiometer | MVIRSR (10 channel) | Multispectral visible and infrared scan radiometer | Operational |
651 | NRSCC | Radiometer | MVIRSR (3 channel) | Multispectral visible and infrared scan radiometer | Operational |
652 | NRSCC | Radiometer | MVIRSR (5 channel) | Multispectral visible and infrared scan radiometer | Operational |
670 | NSAU | Radar | RLSBO | Side looking microwave radar | Operational |
680 | NSAU | High-resolution optical imager | MSU-EU | Multispectral radiometer with high-resolution | Operational |
681 | NSAU | Imaging multi-spectral radiometer (vis/IR) | MSU-UM | Visible multispectral radiometer | Operational |
682 | NSAU | Radiometer | RM-08 | Imaging microwave radiometer | Operational |
683 | NSAU | High-resolution optical imager | SU-UMS | Stereo radiometer with high-resolution | Operational |
684 | NSAU | High-resolution optical imager | SU-VR | Visible radiometer with high-resolution | Operational |
685 | NSAU | Radiometer | TRASSER | TRASSER | Operational |
686 | CAST | Scatterometer | HSCAT | Scatterometer | Operational |
689 | ME(NIER) | Spectrometer | GEMS | Geostationary Environmental Monitoring Spectrometer | Operational |
700 | ROSCOSMOS | Communications | KONDOR-2 | Data-collection and transmission system | Operational |
701 | ROSCOSMOS | Communications | BRK | BRK | Operational |
710 | ROSCOSMOS | Lidar | ALISSA | Backscatter lidar | Operational |
712 | ROSCOSMOS | Lidar | Balkan-2 lidar | Balkan-2 lidar | Operational |
715 | ROSCOSMOS | Lidar | MK-4 | MK-4 | Operational |
716 | ROSCOSMOS | Lidar | MK-4M | MK-4M | Operational |
730 | ROSCOSMOS | Radar | Greben | Radar altimeter | Operational |
731 | ROSCOSMOS | Radar | SAR-10 | Synthetic aperture radar | Operational |
732 | ROSCOSMOS | Radar | SAR-3 | Synthetic aperture radar | Operational |
733 | ROSCOSMOS | Radar | SAR-70 | Synthetic aperture radar | Operational |
740 | ROSCOSMOS | Radar | SLR-3 | Side looking radar | Operational |
745 | ROSCOSMOS | Radar | Travers SAR | Travers SAR | Operational |
750 | ROSCOSMOS | Radiometer | 174-K | Temperature and humidity profiler | Operational |
751 | ROSCOSMOS | Radiometer | BTVK | Scanning television radiometer | Operational |
752 | ROSCOSMOS | Radiometer | Chaika | Scanning infrared radiometer | Operational |
753 | ROSCOSMOS | Radiometer | DELTA-2 | Multispectral microwave scanner | Operational |
755 | ROSCOSMOS | Radiometer | IKAR-D | Multispectral microwave scanner | Operational |
756 | ROSCOSMOS | Radiometer | IKAR-N | Multispectral microwave scanner | Operational |
757 | ROSCOSMOS | Radiometer | IKAR-P | Multispectral microwave scanner | Operational |
760 | ROSCOSMOS | Radiometer | ISP | ISP | Operational |
761 | ROSCOSMOS | Radiometer | KFA-1000 | Photographic camera | Operational |
762 | ROSCOSMOS | Radiometer | KFA-200 | Photographic camera | Operational |
763 | ROSCOSMOS | Radiometer | KFA-3000 | Photographic camera | Operational |
770 | ROSCOSMOS | Radiometer | Klimat | Scanning infrared radiometer | Operational |
771 | ROSCOSMOS | Radiometer | Klimat-2 | Scanning infrared radiometer | Operational |
775 | ROSCOSMOS | Radiometer | MIRAS | MIRAS | Operational |
776 | ROSCOSMOS | Radiometer | MIVZA | MIVZA | Operational |
777 | ROSCOSMOS | Radiometer | MIVZA-M | Microwave scanning radiometer | Operational |
780 | ROSCOSMOS | Radiometer | MR-2000 | MR-2000 | Operational |
781 | ROSCOSMOS | Radiometer | MR-2000M | MR-2000M | Operational |
785 | ROSCOSMOS | Radiometer | MR-900 | Scanning telephotometer | Operational |
786 | ROSCOSMOS | Radiometer | MR-900B | Scanning visual band telephotometer | Operational |
790 | ROSCOSMOS | Radiometer | MSU-E | Multispectral high-resolution electronic scanner | Operational |
791 | ROSCOSMOS | Radiometer | MSU-E1 | Multispectral high-resolution electronic scanner | Operational |
792 | ROSCOSMOS | Radiometer | MSU-E2 | Multispectral high-resolution electronic scanner | Operational |
793 | ROSCOSMOS | Radiometer | MSU-M | MSU-M | Operational |
794 | ROSCOSMOS | Radiometer | MSU-S | Multispectral medium-resolution scanner | Operational |
795 | ROSCOSMOS | Radiometer | MSU-SK | Multispectral medium-resolution conical scanner | Operational |
796 | ROSCOSMOS | Radiometer | MSU-V | Multispectral high-resolution conical scanner | Operational |
810 | ROSCOSMOS | Radiometer | MTZA | Scanning microwave radiometer | Operational |
815 | ROSCOSMOS | Imaging multi-spectral radiometer (passive microwave) | MZOAS | Scanning microwave radiometer | Operational |
820 | ROSCOSMOS | Imaging multi-spectral radiometer (passive microwave) | R-225 | Single channel microwave radiometer | Operational |
821 | ROSCOSMOS | Radiometer | R-400 | R-400 | Operational |
822 | ROSCOSMOS | Radiometer | R-600 | Single channel microwave radiometer | Operational |
830 | ROSCOSMOS | Radiometer | RMS | Radiation measurement system | Operational |
835 | ROSCOSMOS | Radiometer | TV camera | TV camera | Operational |
836 | ROSCOSMOS | Radiometer | SILVA | SILVA | Operational |
840 | ROSCOSMOS | Spectro-radiometer | SROSMO | Spectroradiometer for ocean monitoring | Operational |
850 | ROSCOSMOS | Spectrometer | BUFS-2 | Backscatter spectrometer/2 | Operational |
851 | ROSCOSMOS | Spectrometer | BUFS-4 | Backscatter spectrometer/4 | Operational |
855 | ROSCOSMOS | Spectrometer | ISTOK-1 | Infrared spectrometer | Operational |
856 | ROSCOSMOS | Spectrometer | SFM-2 | Spectrometer to measure direct solar radiation | Operational |
857 | ROSCOSMOS | Spectrometer | DOPI | DOPI | Operational |
858 | ROSCOSMOS | Spectrometer | KGI-4 | KGI-4 | Operational |
859 | ROSCOSMOS | Spectrometer | Ozon-M | Ozon-M | Operational |
860 | ROSCOSMOS | Spectrometer | RMK-2 | RMK-2 | Operational |
862 | ROSCOSMOS | Spectrometer | IKFS-2 | Infrared Fourier spectrometer | Operational |
900 | NOAA | Radiometer | MAXIE | Magnetospheric atmospheric X-ray imaging experiment | Operational |
901 | NOAA | Radiometer | OLS | Operational linescan system | Operational |
905 | NOAA | Radiometer | SSM/I | Mission sensor microwave imager | Operational |
