ODB Database
Report Type |
Details |
All |
Conventional |
Satem |
Satob |
Accumulation |
WMO codes:
Satellite Instrument |
Satellite Identifier |
ECMWF BUFR:
BUFR type |
subtype |
IFS:
obstype |
codetype |
sensor |
varno |
ODB specific:
column |
group |
group kind
id | kind | name | marsname | description |
---|
id | kind | name | marsname | description |
---|---|---|---|---|
1 | SATEM | HIRS | HIRS | |
2 | SATEM | AMSUA | AMSUA | |
3 | SATEM | AMSUB | AMSUB | |
4 | SATEM | MHS | MHS | |
5 | SATEM | GEOS | GEOS | |
6 | SATEM | RESAT | RESAT | |
7 | SATEM | MERIS | MERIS | |
8 | SATEM | GPSRO | GPSRO | |
9 | SATOB | SATOB | SATOB | |
10 | SATEM | SCATT | SCATT | |
11 | SATEM | SSMI All-sky | SSMI_AS | |
12 | SATEM | IASI | IASI | |
13 | SATEM | AIRS | AIRS | |
14 | SATEM | SSMIS All-sky | SSMIS_AS | |
15 | SATEM | TMI All-sky | TMI_AS | |
16 | SATEM | AMSRE All-sky | AMSRE_AS | |
17 | Conventional | CONV | CONV | |
19 | SATEM | SMOS | SMOS | |
20 | SATEM | WINDSAT All-sky | WINDSAT_AS | |
21 | SATEM | SSMI | SSMI | |
22 | SATEM | AMSUA All-sky | AMSUA_AS | |
23 | SATEM | AMSRE | AMSRE | |
24 | SATEM | TMI | TMI | |
25 | SATEM | SSMIS | SSMIS | |
26 | Conventional | GBRAD | GBRAD | |
27 | SATEM | MWHS | MWHS | |
28 | SATEM | MWTS | MWTS | |
29 | SATEM | MWRI All-sky | MWRI_AS | |
30 | SATEM | IRAS | IRAS | |
31 | SATEM | MSU | MSU | |
32 | SATEM | SSU | SSU | |
33 | SATEM | VTPR1 | VTPR1 | |
34 | SATEM | VTPR2 | VTPR2 | |
35 | SATEM | ATMS | ATMS | |
36 | SATEM | RESAT Averaging Kernels | RESAT_AK | |
37 | SATEM | CRIS | CRIS | Cross-track Infrared Sounder |
38 | SATOB | WAVE integrated Parameters | WAVE_IP | WAVE integrated Parameters |
39 | SATOB | WAVE spectra | WAVE_SP | WAVE spectra |
40 | Accumulation | RAINGG | RAINGG | Rain Gauge |
41 | Conventional | SURFACE MULTISENSOR | SFC_MS | SURFACE MULTISENSOR |
42 | SATEM | AMSR-2 All-sky | AMSR2_AS | AMSR-2 All-sky |
43 | SATEM | SAPHIR All-sky | SAPHIR_AS | SAPHIR All-sky |
44 | SATEM | AMSUB All-sky | AMSUB_AS | AMSUB All-sky |
45 | SATEM | MHS All-sky | MHS_AS | MHS All-sky |
46 | SATEM | Doppler Wind Lidar | DWL | Doppler Wind Lidar |
47 | SATEM | IRIS | IRIS | Infrared Interferometer Spectrometer |
48 | SATOB | Altimeter | ALT | Altimeter |
49 | SATEM | AATSR | AATSR | Advanced Along Track Scanning Radiometer |
50 | SATEM | ATMS All-sky | ATMS_AS | ATMS All-sky |
51 | SATEM | GMI All-sky | GMI_AS | GMI All-sky |
52 | TEST | GODAE Sea Surface Temperatures | GODAE_SST | GODAE Sea Surface Temperatures |
53 | TEST | ATOVS MULTISENSOR | ATOVS_MS | ATOVS MULTISENSOR |
54 | Conventional | Atmospheric composition | ATMOSPHERIC_COMPOSITION | Atmospheric composition |
55 | TEST | NON-SURFACE MULTISENSOR | NON_SFC_MS | NON-SURFACE MULTISENSOR |
56 | SATEM | MWTS2 | MWTS2 | Microwave Temperature Sounder 2 |
57 | SATEM | SSMI 1DVAR TCWV Cloudy-Sky | SSMI_1D | SSMI 1DVAR TCWV Cloudy-Sky |
58 | SATEM | MWHS2 All-sky | MWHS2_AS | Microwave Humidity Sounder 2 |
59 | SATEM | SSMT2 | SSMT2 | SSMT2 |
60 | SATEM | SMAP | SMAP | Soil Moisture Active and Passive |
61 | TEST | TOVS MULTISENSOR | TOVS_MS | TOVS MULTISENSOR |
62 | SATEM | Cloud reflectivity | CLOUD_R | Cloud reflectivity |
63 | SATEM | Cloud Lidar | CLOUD_L | Cloud Lidar |
64 | SATEM | Satellite Lightning | SATELLITE_LIGHTNING | Satellite Lightning |
65 | SATEM | GEOS VIS | GEOS_VIS | GEOS visible reflectances |
66 | Conventional | OCONV | OCONV | Ocean conventional in situ |
67 | SATEM | MWTS3 All-sky | MWTS3_AS | MWTS3 All-sky |
68 | SATEM | GIIRS | GIIRS | GIIRS |
69 | SATEM | HIRAS | HIRAS | HIRAS |
70 | SATEM | TROPICS All-sky | TROPICS_AS | TROPICS All-sky |
71 | SATEM | SSMT1 | SSMT1 | SSMT1 |
72 | SATEM | SSMT1 All-sky | SSMT1_AS | SSMT1 All-sky |
73 | SATEM | MWS All-sky | MWS_AS | MWS All-sky |
74 | SATEM | MWIICI All-sky | MWIICI_AS | MWIICI All-sky |
75 | SATEM | AWS All-sky | AWS_AS | AWS All-sky |
76 | SATEM | LEOS VIS | LEOS_VIS | LEOS visible reflectances |
99 | TEST | TEST | TEST |
Showing 1 to 76 of 76 entries