Parameter details
rjtd | |
Key | Value |
table2Version | 200 |
indicatorOfParameter | 2 |
ECMWF | |
Key | Value |
table2Version | 128 |
indicatorOfParameter | 151 |
Key | Value |
table2Version | 170 |
indicatorOfParameter | 151 |
Key | Value |
table2Version | 190 |
indicatorOfParameter | 151 |
Key | Value |
table2Version | 160 |
indicatorOfParameter | 151 |
Key | Value |
table2Version | 180 |
indicatorOfParameter | 151 |
WMO | |
Key | Value |
table2Version | 3 |
indicatorOfParameter | 2 |
Key | Value |
table2Version | 2 |
indicatorOfParameter | 2 |
Key | Value |
table2Version | 1 |
indicatorOfParameter | 2 |
WMO | |
Key | Value |
discipline | 0 |
parameterCategory | 3 |
parameterNumber | 0 |
typeOfFirstFixedSurface | 101 |
cfName |
air_pressure_at_mean_sea_level |