Section 4 - Template 40 : Analysis or forecast at a horizontal level or in a horizontal layer at a point in time for atmospheric chemical constituents
Templates for Section 4
- Template 0
- Template 1
- Template 2
- Template 3
- Template 4
- Template 5
- Template 6
- Template 7
- Template 8
- Template 9
- Template 10
- Template 11
- Template 12
- Template 13
- Template 14
- Template 20
- Template 30
- Template 31
- Template 254
- Template 1000
- Template 1001
- Template 1002
- Template 1100
- Template 1101
- Template 15
- Template 32
- Template 40
- Template 41
- Template 42
- Template 43
- Template 44
- Template 45
- Template 46
- Template 47
- Template 51
- Template 91
- Template 34
- Template 33
- Template 53
- Template 61
- Template 60
More Sections
Octets | Key | Type | Content |
10 | parameterCategory | codetable | Parameter category (see Code Table 4.1) |
11 | parameterNumber | codetable | Parameter number (see Code Table 4.2) |
12-13 | constituentType | codetable | Atmospheric chemical constituent type (see Code Table 4.230) |
14 | typeOfGeneratingProcess | codetable | Type of generating process (see Code Table 4.3) |
15 | backgroundProcess | unsigned | Background generating process identifier (defined by originating centre) |
16 | generatingProcessIdentifier | unsigned | Analysis or forecast generating process identifier (defined by originating centre) |
17-18 | hoursAfterDataCutoff | unsigned | Hours of observational data cutoff after reference time (see Note 1) |
19 | minutesAfterDataCutoff | unsigned | Minutes of observational data cutoff after reference time |
20 | indicatorOfUnitOfTimeRange | codetable | Indicator of unit of time range (see Code Table 4.4) |
21-24 | forecastTime | signed | Forecast time in units defined by octet 20 |
25 | typeOfFirstFixedSurface | codetable | Type of first fixed surface (see Code Table 4.5) |
26 | scaleFactorOfFirstFixedSurface | signed | Scale factor of first fixed surface |
27-30 | scaledValueOfFirstFixedSurface | unsigned | Scaled value of first fixed surface |
31 | typeOfSecondFixedSurface | codetable | Type of second fixed surface (see Code Table 4.5) |
32 | scaleFactorOfSecondFixedSurface | signed | Scale factor of second fixed surface |
33-36 | scaledValueOfSecondFixedSurface | unsigned | Scaled value of second fixed surface |
( 1) Hours greater than 65534 will be coded as 65534.