Section 3 - Template 110 : Equatorial azimuthal equidistant projection
Templates for Section 3
More Sections
Octets | Key | Type | Content |
15 | shapeOfTheEarth | codetable | Shape of the earth (see Code Table 3.2) |
16 | scaleFactorOfRadiusOfSphericalEarth | unsigned | Scale factor of radius of spherical earth |
17-20 | scaledValueOfRadiusOfSphericalEarth | unsigned | Scaled value of radius of spherical earth |
21 | scaleFactorOfMajorAxisOfOblateSpheroidEarth | unsigned | Scale factor of major axis of oblate spheroid earth |
22-25 | scaledValueOfMajorAxisOfOblateSpheroidEarth | unsigned | Scaled value of major axis of oblate spheroid earth |
26 | scaleFactorOfMinorAxisOfOblateSpheroidEarth | unsigned | Scale factor of minor axis of oblate spheroid earth |
27-30 | scaledValueOfMinorAxisOfOblateSpheroidEarth | unsigned | Scaled value of minor axis of oblate spheroid earth |
31-34 | numberOfPointsAlongXAxis | unsigned | Nx - number of points along X-axis |
35-38 | numberOfPointsAlongYAxis | unsigned | Ny - number of points along Y-axis |
39-42 | latitudeOfTangencyPoint | signed | La1 - latitude of tangency point (center of grid) |
43-46 | longitudeOfTangencyPoint | unsigned | Lo1 - longitude of tangency point |
47 | resolutionAndComponentFlag | codeflag | Resolution and component flag (see flag table 3.3) |
48-51 | xDirectionGridLengthInUnitsOf103MAsMeasuredAtThePointOfTheAxis | unsigned | Dx - X-direction grid length in units of 10 -3 m as measured at the point of the axis |
52-55 | yDirectionGridLengthInUnitsOf103MAsMeasuredAtThePointOfTheAxis | unsigned | Dy - Y-direction grid length in units of 10 -3 m as measured at the point of the axis |
56 | projectionCenterFlag | unsigned | Projection center flag |
57 | scanningMode | codeflag | Scanning mode (see flag table 3.4) |
( 1) A scaled value of radius of spherical Earth, or major or minor axis of oblate spheroid Earth is derived from applying appropriate scale factor to the value expressed in metres.